Jan-22 | Feb-22 | Mar-22 | Apr-22 | May-22 | Jun-22 | Jul-22 | Aug-22 | Sep-22 | Oct-22 | Nov-22 | Dec-22 | Year to Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1077 | 828 | 944 | 853 | 3702 |
Jan-22 | Feb-22 | Mar-22 | Apr-22 | May-22 | Jun-22 | Jul-22 | Aug-22 | Sep-22 | Oct-22 | Nov-22 | Dec-22 | Year to Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 926 | 978 | 1067 | 761 | 3732 | ||||||||
For Defendant | 0 | 0 | 0 | 3 | 3 | ||||||||
Dismissals | 290 | 282 | 285 | 195 | 1052 | ||||||||
For Plaintiff | 636 | 696 | 782 | 563 | 2677 |
Jan-22 | Feb-22 | Mar-22 | Apr-22 | May-22 | Jun-22 | Jul-22 | Aug-22 | Sep-22 | Oct-22 | Nov-22 | Dec-22 | Year to Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Motions to Compel | 0 | 1 | 0 | 1 | 2 | ||||||||
Motions to Compel Granted | 0 | 1 | 0 | 1 | 2 | ||||||||
Motions for Reconsider | 20 | 5 | 10 | 14 | 45 | ||||||||
Motions for Reconsider Granted | 18 | 3 | 7 | 11 | 39 |
Jan-22 | Feb-22 | Mar-22 | Apr-22 | May-22 | Jun-22 | Jul-22 | Aug-22 | Sep-22 | Oct-22 | Nov-22 | Dec-22 | Year to Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Issued by Court | 295 | 356 | 383 | 247 | 1281 |
Jan-21 | Feb-21 | Mar-21 | Apr-21 | May-21 | Jun-21 | Jul-21 | Aug-21 | Sep-21 | Oct-21 | Nov-21 | Dec-21 | Year to Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
526 | 534 | 553 | 369 | 353 | 453 | 433 | 530 | 777 | 803 | 737 | 831 | 6899 |
Jan-21 | Feb-21 | Mar-21 | Apr-21 | May-21 | Jun-21 | Jul-21 | Aug-21 | Sep-21 | Oct-21 | Nov-21 | Dec-21 | Year to Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 538 | 422 | 558 | 440 | 377 | 404 | 602 | 547 | 620 | 796 | 727 | 898 | 6929 |
For Defendant | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dismissals | 91 | 94 | 192 | 146 | 145 | 119 | 153 | 136 | 122 | 185 | 206 | 207 | 1796 |
For Plaintiff | 445 | 328 | 366 | 294 | 231 | 285 | 449 | 411 | 498 | 611 | 521 | 691 | 5130 |
Jan-21 | Feb-21 | Mar-21 | Apr-21 | May-21 | Jun-21 | Jul-21 | Aug-21 | Sep-21 | Oct-21 | Nov-21 | Dec-21 | Year to Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Motions to Compel | 22 | 29 | 7 | 11 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 78 |
Motions to Compel Granted | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
Motions for Reconsider | 13 | 6 | 7 | 9 | 10 | 6 | 7 | 7 | 10 | 5 | 9 | 11 | 100 |
Motions for Reconsider Granted | 9 | 3 | 7 | 5 | 9 | 2 | 4 | 6 | 7 | 4 | 5 | 8 | 69 |
Jan-21 | Feb-21 | Mar-21 | Apr-21 | May-21 | Jun-21 | Jul-21 | Aug-21 | Sep-21 | Oct-21 | Nov-21 | Dec-21 | Year to Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Issued by Court | 144 | 170 | 153 | 100 | 106 | 110 | 154 | 184 | 260 | 326 | 274 | 337 | 2318 |
Executed by Constable | 108 | 127 | 131 | 109 | 85 | 99 | 103 | 126 | 181 | 173 | 226 | 204 | 1672 |
Jan-20 | Feb-20 | Mar-20 | Apr-20 | May-20 | Jun-20 | Jul-20 | Aug-20 | Sep-20 | Oct-20 | Nov-20 | Dec-20 | Year to Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1092 | 984 | 631 | 244 | 338 | 392 | 378 | 468 | 447 | 485 | 488 | 622 | 6569 |
Jan-20 | Feb-20 | Mar-20 | Apr-20 | May-20 | Jun-20 | Jul-20 | Aug-20 | Sep-20 | Oct-20 | Nov-20 | Dec-20 | Year to Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1126 | 877 | 611 | 163 | 159 | 852 | 364 | 416 | 522 | 401 | 540 | 586 | 6617 |
For Defendant | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
Dismissals | 368 | 293 | 239 | 129 | 101 | 251 | 92 | 156 | 159 | 117 | 86 | 104 | 2095 |
For Plaintiff | 758 | 584 | 371 | 34 | 58 | 601 | 272 | 260 | 361 | 284 | 454 | 482 | 4519 |
Jan-20 | Feb-20 | Mar-20 | Apr-20 | May-20 | Jun-20 | Jul-20 | Aug-20 | Sep-20 | Oct-20 | Nov-20 | Dec-20 | Year to Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Motions to Compel | NA | NA | 2 | 6 | 10 | 10 | 29 | 31 | 24 | 12 | 26 | 16 | 166 |
Motions to Compel Granted | NA | NA | 2 | 4 | 7 | 8 | 19 | 18 | 12 | 8 | 16 | 6 | 100 |
Motions for Reconsider | NA | NA | 0 | 0 | 0 | 1 | 2 | 7 | 9 | 2 | 9 | 7 | 37 |
Motions for Reconsider Granted | NA | NA | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 8 | 7 | 24 |
Statistics for June 2020 reflect the addressing of case backlogs from March through May 2020. "NA" notes data not captured for that month.
Jan-20 | Feb-20 | Mar-20 | Apr-20 | May-20 | Jun-20 | Jul-20 | Aug-20 | Sep-20 | Oct-20 | Nov-20 | Dec-20 | Year to Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Issued by Court | 348 | 266 | 163 | 21 | 39 | 283 | 161 | 155 | 143 | 100 | 127 | 173 | 1979 |
Executed by Constable | 282 | 241 | 221 | 53 | 28 | 155 | 144 | 114 | 98 | 93 | 73 | 117 | 1619 |